Market analytics for the Cirrus SR22 & SR22T
Every listing normalized against the FAA registry and maintenance timing — so prices are genuinely comparable.
396 active listings
7 generations
80,000+ price data points
| # | Asking | Risk-adj. | 30d | |
|---|---|---|---|---|
| G1 | 37 | $200–250k | $300–350k | ▼ |
| G2 | 60 | $300–350k | $400–450k | ▼ |
| G3 | 74 | $350–400k | $450–500k | ▲ |
| G5 | 44 | $550–600k | $750–800k | ▲ |
| G6 | 140 | $700–750k | $750–800k | ▼ |
| G7 | 32 | $950–1M | $1M–1.05M | ▲ |
| G7+ | 9 | $1.1M–1.15M | $1.1M–1.15M | ▼ |
Prices in $50k bands; thin categories hidden. Risk-adjusted = asking ± the cost and timing of upcoming maintenance. Snapshot as of Sep 10, 2026.