What Cirrus listings sell for
SR20, SR22 & SR22T asking prices vs. the AMEstimate, our expected sale price.
383 listings
100,000+ price points
| Model | Listings | Asking | AMEstimate | vs est. | |
|---|---|---|---|---|---|
| G1 | SR20 | 11 | $200–250k | $150–200k | +5–10% |
| G1 | SR22 | 20 | $250–300k | $200–250k | +5–10% |
| G2 | SR20 | 14 | $250–300k | $200–250k | +10%+ |
| G2 | SR22 | 39 | $300–350k | $250–300k | +5–10% |
| G3 | SR20 | 19 | $250–300k | $250–300k | +5–10% |
| G3 | SR22 | 52 | $400–450k | $350–400k | +5–10% |
| G3 | SR22T | 12 | $450–500k | $450–500k | +5–10% |
| G5 | SR22 | 16 | $550–600k | $550–600k | +0–5% |
| G5 | SR22T | 27 | $550–600k | $550–600k | +0–5% |
| G6 | SR20 | 36 | $450–500k | $450–500k | +0–5% |
| G6 | SR22 | 21 | $750–800k | $750–800k | +0–5% |
| G6 | SR22T | 61 | $750–800k | $700–750k | +0–5% |
| G7 | SR20 | 10 | $650–700k | $600–650k | +0–5% |
| G7 | SR22 | 5 | $1.05–1.1M | $1.1–1.15M | below |
| G7 | SR22T | 18 | $1.05–1.1M | $1.05–1.1M | +0–5% |
| G7+ | SR20 | 9 | $700–750k | $650–700k | +0–5% |
| G7+ | SR22 | 5 | $1.3–1.35M | $1.25–1.3M | +0–5% |
| G7+ | SR22T | 8 | $1.35–1.4M | $1.25–1.3M | +5–10% |
About 25% of estimated listings are asking at or below their AMEstimate. Medians in $50k bands; thin categories hidden.
About 30% of estimated SR20 listings are asking at or below their AMEstimate. Medians in $50k bands; thin categories hidden.
About 25% of estimated SR22 listings are asking at or below their AMEstimate. Medians in $50k bands; thin categories hidden.
About 20% of estimated SR22T listings are asking at or below their AMEstimate. Medians in $50k bands; thin categories hidden.
Estimates refreshed Nov 04, 2026, after every market scan.